<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Product Review: Kill-A-Watt</title>
	<atom:link href="http://www.greenertrends.com/2008/08/13/green-product-review-kill-a-watt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenertrends.com/2008/08/13/green-product-review-kill-a-watt/</link>
	<description>Towards a Sustainable Future</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:02:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How much is my computer costing me? &#171; Get In2Solar</title>
		<link>http://www.greenertrends.com/2008/08/13/green-product-review-kill-a-watt/comment-page-1/#comment-12052</link>
		<dc:creator>How much is my computer costing me? &#171; Get In2Solar</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://greenertrends.com/?p=264#comment-12052</guid>
		<description>[...] via Green Product Review: Kill-A-Watt &#124; Greener Trends. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Green Product Review: Kill-A-Watt | Greener Trends. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon parkar</title>
		<link>http://www.greenertrends.com/2008/08/13/green-product-review-kill-a-watt/comment-page-1/#comment-815</link>
		<dc:creator>Sharon parkar</dc:creator>
		<pubDate>Fri, 12 Dec 2008 10:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://greenertrends.com/?p=264#comment-815</guid>
		<description>Its a great post and useful also because today everybody want to buy shopping goods online.:)
Thanks for such an helpful post.</description>
		<content:encoded><![CDATA[<p>Its a great post and useful also because today everybody want to buy shopping goods online.:)<br />
Thanks for such an helpful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Powered Backpacks</title>
		<link>http://www.greenertrends.com/2008/08/13/green-product-review-kill-a-watt/comment-page-1/#comment-465</link>
		<dc:creator>Solar Powered Backpacks</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://greenertrends.com/?p=264#comment-465</guid>
		<description>[...] This is a wonderful way to save a little on your utility bills (especially when combined with the Kill-A-Watt), and also makes you a little more eco-friendly!  Just imagine going on a hiking or camping trip [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a wonderful way to save a little on your utility bills (especially when combined with the Kill-A-Watt), and also makes you a little more eco-friendly!  Just imagine going on a hiking or camping trip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimic</title>
		<link>http://www.greenertrends.com/2008/08/13/green-product-review-kill-a-watt/comment-page-1/#comment-209</link>
		<dc:creator>Nimic</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://greenertrends.com/?p=264#comment-209</guid>
		<description>I have one of these, great little device.  It will more than pay for itself in a few months if you use it to identify problem areas.</description>
		<content:encoded><![CDATA[<p>I have one of these, great little device.  It will more than pay for itself in a few months if you use it to identify problem areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.greenertrends.com/2008/08/13/green-product-review-kill-a-watt/comment-page-1/#comment-177</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://greenertrends.com/?p=264#comment-177</guid>
		<description>Good is anything close to 0.  Especially for things that are in standby.  Remember that a common incandescent bulb is anything from 60W (a lamp) to 100W (to light a whole room) and those big lights are even more.  Now multiply that by all the hours in a month it&#039;s drawing power.

A kilowatt is about how much power goes into a microwave when it&#039;s running, and you&#039;ll see running LCD TVs under 200W.  PCs vary with how much work they&#039;re doing, but the average user will never ever see over 500W.  My media PC has a Seasonic, which I went out of my way for because it has an efficiency of 85%.  Which is really quite good.  It&#039;s also RoHS compliant, but that&#039;s another article.

At any given moment, my house is using 1876W.  It&#039;s just a matter of finding the thing that I&#039;m not using that&#039;s pulling the most power.  My power company charges about 10c per kWh, so it&#039;s all about finding things that are on all the time or that use a whole lot for a short period (looking at you, dryer) and use those less or unplug them if I have to.</description>
		<content:encoded><![CDATA[<p>Good is anything close to 0.  Especially for things that are in standby.  Remember that a common incandescent bulb is anything from 60W (a lamp) to 100W (to light a whole room) and those big lights are even more.  Now multiply that by all the hours in a month it&#8217;s drawing power.</p>
<p>A kilowatt is about how much power goes into a microwave when it&#8217;s running, and you&#8217;ll see running LCD TVs under 200W.  PCs vary with how much work they&#8217;re doing, but the average user will never ever see over 500W.  My media PC has a Seasonic, which I went out of my way for because it has an efficiency of 85%.  Which is really quite good.  It&#8217;s also RoHS compliant, but that&#8217;s another article.</p>
<p>At any given moment, my house is using 1876W.  It&#8217;s just a matter of finding the thing that I&#8217;m not using that&#8217;s pulling the most power.  My power company charges about 10c per kWh, so it&#8217;s all about finding things that are on all the time or that use a whole lot for a short period (looking at you, dryer) and use those less or unplug them if I have to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.greenertrends.com/2008/08/13/green-product-review-kill-a-watt/comment-page-1/#comment-176</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://greenertrends.com/?p=264#comment-176</guid>
		<description>Killer. I&#039;m going to order one right now.</description>
		<content:encoded><![CDATA[<p>Killer. I&#8217;m going to order one right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.greenertrends.com/2008/08/13/green-product-review-kill-a-watt/comment-page-1/#comment-175</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://greenertrends.com/?p=264#comment-175</guid>
		<description>This looks like a great gadget to have.  What are good and bad usage figures?  Which power supply won out?</description>
		<content:encoded><![CDATA[<p>This looks like a great gadget to have.  What are good and bad usage figures?  Which power supply won out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
